Personal information | |||
---|---|---|---|
Full name | Zlatan Ibrahimović[1] | ||
Date of birth | 3 October 1981 | ||
Place of birth | Malmö, Sweden | ||
Height | 1.95 m (6 ft 5 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team
| Paris Saint-Germain | ||
Number | 10 | ||
Youth career | |||
Malmö BI | |||
FBK Balkan | |||
Malmö FF | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1999–2001 | Malmö FF | 40 | (16) |
2001–2004 | Ajax | 74 | (35) |
2004–2006 | Juventus | 70 | (23) |
2006–2009 | Internazionale | 88 | (57) |
2009–2011 | Barcelona | 29 | (16) |
2010–2011 | → Milan (loan) | 29 | (14) |
2011–2012 | Milan | 32 | (28) |
2012– | Paris Saint-Germain | 104 | (90) |
National team‡ | |||
1999 | Sweden U18[3] | 4 | (1) |
2001 | Sweden U21 | 7 | (6) |
2001– | Sweden | 111 | (62) |
Inscription à :
Articles (Atom)