Personal information | |||
---|---|---|---|
Full name | Andrea Pirlo[1] | ||
Date of birth | 19 May 1979 | ||
Place of birth | Flero, Italy | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| New York City | ||
Number | 21 | ||
Youth career | |||
1994–1995 | Brescia | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1995–1998 | Brescia | 47 | (6) |
1998–2001 | Internazionale | 22 | (0) |
1999–2000 | → Reggina (loan) | 28 | (6) |
2001 | → Brescia (loan) | 10 | (0) |
2001–2011 | Milan | 284 | (32) |
2011–2015 | Juventus | 119 | (16) |
2015– | New York City | 13 | (0) |
National team‡ | |||
2002– | Italy | 116 | (13) |
Inscription à :
Articles (Atom)