Personal information | |||
---|---|---|---|
Full name | Carlos Alberto Martínez Tevez | ||
Date of birth | 5 February 1984 | ||
Place of birth | Ciudadela, Buenos Aires, Argentina | ||
Height | 1.73 m (5 ft 8 in)[1] | ||
Playing position | Forward | ||
Club information | |||
Current team
| Boca Juniors | ||
Number | 10 | ||
Youth career | |||
1992–1996 | All Boys | ||
1997–2001 | Boca Juniors | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2001–2004 | Boca Juniors | 75 | (26) |
2005–2006 | Corinthians | 38 | (25) |
2006–2007 | West Ham United | 26 | (7) |
2007–2009 | Manchester United | 63 | (19) |
2009–2013 | Manchester City | 113 | (58) |
2013–2015 | Juventus | 66 | (39) |
2015– | Boca Juniors | 12 | (5) |
National team‡ | |||
2001 | Argentina U17 | 6 | (2) |
2004 | Argentina U23 | 6 | (8) |
2004– | Argentina | 76 | (13) |
Inscription à :
Articles (Atom)